Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,096 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21627929282 2026/06/10 16:44:55 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21627929281 2026/06/10 16:43:27 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21627929280 2026/06/10 16:43:06 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21627929279 2026/06/10 16:42:49 (0 mins ago) In-use 0 mins United States Japan 163.131.x.x OpenVPN In-use
VPN-21627929278 2026/06/10 16:42:13 (0 mins ago) 16:42:44 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.09 MB
VPN-21627929277 2026/06/10 16:42:10 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21627929276 2026/06/10 16:41:50 (1 mins ago) In-use 1 mins Israel Thailand 49.48.x.x OpenVPN In-use
VPN-21627929275 2026/06/10 16:41:48 (1 mins ago) 16:41:58 0 mins United States Thailand 184.22.x.x OpenVPN 0.00 MB
VPN-21627929274 2026/06/10 16:41:47 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21627929273 2026/06/10 16:41:37 (1 mins ago) In-use 1 mins Hong Kong Thailand 49.48.x.x OpenVPN In-use
VPN-21627929272 2026/06/10 16:41:24 (1 mins ago) In-use 1 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21627929271 2026/06/10 16:41:20 (1 mins ago) 16:41:46 0 mins Israel Thailand 49.48.x.x OpenVPN 1.15 MB
VPN-21627929270 2026/06/10 16:40:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929269 2026/06/10 16:40:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929268 2026/06/10 16:40:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929267 2026/06/10 16:40:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929266 2026/06/10 16:40:52 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21627929265 2026/06/10 16:40:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929264 2026/06/10 16:40:51 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627929263 2026/06/10 16:40:51 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627929262 2026/06/10 16:40:51 (2 mins ago) In-use 2 mins Japan Japan 112.68.x.x OpenVPN In-use
VPN-21627929261 2026/06/10 16:40:51 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21627929260 2026/06/10 16:40:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21627929259 2026/06/10 16:40:50 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21627929258 2026/06/10 16:40:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21627929257 2026/06/10 16:40:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21627929256 2026/06/10 16:40:49 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21627929255 2026/06/10 16:40:49 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627929254 2026/06/10 16:40:49 (2 mins ago) In-use 2 mins Nigeria United Kingdom 82.4.x.x OpenVPN In-use
VPN-21627929253 2026/06/10 16:40:49 (2 mins ago) In-use 2 mins Germany Korea Republic of 183.104.x.x MS-SSTP In-use
VPN-21627929252 2026/06/10 16:40:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929251 2026/06/10 16:40:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929250 2026/06/10 16:40:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929249 2026/06/10 16:40:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929248 2026/06/10 16:40:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929247 2026/06/10 16:40:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929246 2026/06/10 16:40:48 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21627929245 2026/06/10 16:40:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929244 2026/06/10 16:40:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929243 2026/06/10 16:40:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627929242 2026/06/10 16:40:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929241 2026/06/10 16:40:47 (2 mins ago) In-use 2 mins Nigeria Japan 183.177.x.x OpenVPN In-use
VPN-21627929240 2026/06/10 16:40:47 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21627929239 2026/06/10 16:40:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627929238 2026/06/10 16:40:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929237 2026/06/10 16:40:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929236 2026/06/10 16:40:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929235 2026/06/10 16:40:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929234 2026/06/10 16:40:46 (2 mins ago) 16:40:49 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929233 2026/06/10 16:40:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627929232 2026/06/10 16:40:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627929231 2026/06/10 16:40:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929230 2026/06/10 16:40:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21627929229 2026/06/10 16:40:45 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21627929228 2026/06/10 16:40:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929227 2026/06/10 16:40:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929226 2026/06/10 16:40:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929225 2026/06/10 16:40:45 (2 mins ago) In-use 2 mins Japan Japan 27.83.x.x SoftEther VPN (TCP) In-use
VPN-21627929224 2026/06/10 16:40:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21627929223 2026/06/10 16:40:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929222 2026/06/10 16:40:44 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21627929221 2026/06/10 16:40:44 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627929220 2026/06/10 16:40:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929219 2026/06/10 16:40:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929218 2026/06/10 16:40:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21627929217 2026/06/10 16:40:44 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21627929216 2026/06/10 16:40:43 (2 mins ago) 16:40:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929215 2026/06/10 16:40:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627929214 2026/06/10 16:40:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929213 2026/06/10 16:40:43 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21627929212 2026/06/10 16:40:43 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21627929211 2026/06/10 16:40:43 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21627929210 2026/06/10 16:40:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929209 2026/06/10 16:40:43 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929208 2026/06/10 16:40:43 (2 mins ago) 16:40:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929207 2026/06/10 16:40:43 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929206 2026/06/10 16:40:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929205 2026/06/10 16:40:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21627929204 2026/06/10 16:40:43 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929203 2026/06/10 16:40:42 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21627929202 2026/06/10 16:40:42 (2 mins ago) In-use 2 mins Argentina Japan 183.177.x.x OpenVPN In-use
VPN-21627929201 2026/06/10 16:40:42 (2 mins ago) In-use 2 mins Cambodia Korea Republic of 210.107.x.x OpenVPN In-use
VPN-21627929200 2026/06/10 16:40:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929199 2026/06/10 16:40:42 (2 mins ago) In-use 2 mins Japan Japan 27.83.x.x OpenVPN In-use
VPN-21627929198 2026/06/10 16:40:42 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 126.200.x.x SoftEther VPN (TCP) In-use
VPN-21627929197 2026/06/10 16:40:42 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929196 2026/06/10 16:40:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21627929195 2026/06/10 16:40:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929194 2026/06/10 16:40:41 (2 mins ago) 16:40:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929193 2026/06/10 16:40:41 (2 mins ago) In-use 2 mins United States Japan 113.144.x.x OpenVPN In-use
VPN-21627929192 2026/06/10 16:40:41 (2 mins ago) 16:40:47 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929191 2026/06/10 16:40:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929190 2026/06/10 16:40:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929189 2026/06/10 16:40:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929188 2026/06/10 16:40:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929187 2026/06/10 16:40:40 (2 mins ago) 16:40:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929186 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929185 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929184 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929183 2026/06/10 16:40:40 (2 mins ago) 16:40:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929182 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627929181 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21627929180 2026/06/10 16:40:40 (2 mins ago) 16:40:47 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929179 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627929178 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins Philippines Japan 113.144.x.x OpenVPN In-use
VPN-21627929177 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21627929176 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929175 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21627929174 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21627929173 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929172 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929171 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929170 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929169 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929168 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929167 2026/06/10 16:40:40 (2 mins ago) 16:40:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929166 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929165 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins Kenya Japan 124.18.x.x OpenVPN In-use
VPN-21627929164 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Japan 222.14.x.x OpenVPN In-use
VPN-21627929163 2026/06/10 16:40:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929162 2026/06/10 16:40:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929161 2026/06/10 16:40:39 (2 mins ago) 16:40:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929160 2026/06/10 16:40:39 (2 mins ago) 16:40:45 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21627929159 2026/06/10 16:40:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929158 2026/06/10 16:40:39 (2 mins ago) 16:40:45 0 mins Iraq Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929157 2026/06/10 16:40:39 (2 mins ago) 16:40:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929156 2026/06/10 16:40:39 (2 mins ago) In-use 2 mins Argentina Japan 60.91.x.x OpenVPN In-use
VPN-21627929155 2026/06/10 16:40:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929154 2026/06/10 16:40:39 (2 mins ago) 16:40:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929153 2026/06/10 16:40:39 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929152 2026/06/10 16:40:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929151 2026/06/10 16:40:39 (2 mins ago) In-use 2 mins United States Korea Republic of 121.180.x.x OpenVPN In-use
VPN-21627929150 2026/06/10 16:40:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21627929149 2026/06/10 16:40:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929148 2026/06/10 16:40:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929147 2026/06/10 16:40:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929146 2026/06/10 16:40:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21627929145 2026/06/10 16:40:38 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21627929144 2026/06/10 16:40:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929143 2026/06/10 16:40:37 (2 mins ago) In-use 2 mins Argentina Japan 152.117.x.x OpenVPN In-use
VPN-21627929142 2026/06/10 16:40:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627929141 2026/06/10 16:40:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929140 2026/06/10 16:40:37 (2 mins ago) In-use 2 mins Armenia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21627929139 2026/06/10 16:40:37 (2 mins ago) 16:40:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929138 2026/06/10 16:40:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929137 2026/06/10 16:40:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929136 2026/06/10 16:40:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627929135 2026/06/10 16:40:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929134 2026/06/10 16:40:37 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929133 2026/06/10 16:40:37 (2 mins ago) 16:40:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929132 2026/06/10 16:40:36 (2 mins ago) In-use 2 mins Japan Japan 112.68.x.x OpenVPN In-use
VPN-21627929131 2026/06/10 16:40:36 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21627929130 2026/06/10 16:40:36 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21627929129 2026/06/10 16:40:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929128 2026/06/10 16:40:36 (2 mins ago) 16:41:10 0 mins Lao People's Democratic Republic Thailand 184.22.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21627929127 2026/06/10 16:40:36 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627929126 2026/06/10 16:40:36 (2 mins ago) In-use 2 mins Mexico Japan 152.117.x.x OpenVPN In-use
VPN-21627929125 2026/06/10 16:40:36 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929124 2026/06/10 16:40:36 (2 mins ago) In-use 2 mins United States Korea Republic of 210.107.x.x OpenVPN In-use
VPN-21627929123 2026/06/10 16:40:35 (2 mins ago) 16:40:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929122 2026/06/10 16:40:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21627929121 2026/06/10 16:40:35 (2 mins ago) 16:40:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929120 2026/06/10 16:40:35 (2 mins ago) In-use 2 mins United States Japan 60.130.x.x OpenVPN In-use
VPN-21627929119 2026/06/10 16:40:35 (2 mins ago) In-use 2 mins Venezuela Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21627929118 2026/06/10 16:40:35 (2 mins ago) In-use 2 mins Argentina Japan 152.117.x.x OpenVPN In-use
VPN-21627929117 2026/06/10 16:40:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21627929116 2026/06/10 16:40:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627929115 2026/06/10 16:40:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929114 2026/06/10 16:40:35 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21627929113 2026/06/10 16:40:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21627929112 2026/06/10 16:40:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929111 2026/06/10 16:40:34 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21627929110 2026/06/10 16:40:34 (2 mins ago) In-use 2 mins Brazil Japan 113.144.x.x OpenVPN In-use
VPN-21627929109 2026/06/10 16:40:34 (2 mins ago) In-use 2 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21627929108 2026/06/10 16:40:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627929107 2026/06/10 16:40:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21627929106 2026/06/10 16:40:34 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21627929105 2026/06/10 16:40:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929104 2026/06/10 16:40:34 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21627929103 2026/06/10 16:40:34 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929102 2026/06/10 16:40:33 (2 mins ago) In-use 2 mins France Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21627929101 2026/06/10 16:40:33 (2 mins ago) 16:40:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929100 2026/06/10 16:40:33 (2 mins ago) 16:40:39 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929099 2026/06/10 16:40:33 (2 mins ago) In-use 2 mins Korea Republic of Japan 124.100.x.x OpenVPN In-use
VPN-21627929098 2026/06/10 16:40:33 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627929097 2026/06/10 16:40:33 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929096 2026/06/10 16:40:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627929095 2026/06/10 16:40:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929094 2026/06/10 16:40:33 (2 mins ago) In-use 2 mins Singapore Korea Republic of 221.162.x.x OpenVPN In-use
VPN-21627929093 2026/06/10 16:40:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627929092 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929091 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627929090 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21627929089 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21627929088 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929087 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929086 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929085 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627929084 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins United States Korea Republic of 210.107.x.x OpenVPN In-use
VPN-21627929083 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929082 2026/06/10 16:40:32 (2 mins ago) 16:40:37 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929081 2026/06/10 16:40:32 (2 mins ago) 16:40:37 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627929080 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929079 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627929078 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21627929077 2026/06/10 16:40:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
