VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,627,982,274 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,245.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,047,970.5 GB  591,477,497
2 Iran (ISLAMIC Republic Of)  98,621,215.1 GB  5,312,456,048
3 Russian Federation  88,274,813.3 GB  1,391,127,514
4 Japan  68,235,369.4 GB  700,868,207
5 United States  53,035,679.2 GB  1,132,590,459
6 Taiwan  50,674,849.5 GB  791,438,745
7 France  46,241,849.5 GB  591,199,456
8 Indonesia  38,514,654.1 GB  892,079,075
9 India  36,055,709.7 GB  772,042,561
10 Viet Nam  29,608,125.8 GB  499,620,551
11 China  29,554,901.9 GB  772,259,470
12 Thailand  19,551,830.2 GB  346,012,856
13 United Arab Emirates  15,665,601.5 GB  517,746,196
14 Hong Kong  14,710,073.3 GB  238,954,261
15 Myanmar  13,041,590.0 GB  224,901,031
16 Philippines  12,901,092.9 GB  317,918,844
17 Malaysia  11,895,255.2 GB  140,437,581
18 Turkmenistan  11,722,482.3 GB  154,932,492
19 Bangladesh  9,483,680.1 GB  387,431,427
20 Ukraine  9,358,464.1 GB  535,895,046
21 Canada  8,102,536.5 GB  83,449,965
22 Saudi Arabia  7,983,071.1 GB  108,734,879
23 Germany  7,873,013.5 GB  245,440,695
24 Turkey  6,742,282.9 GB  98,803,545
25 Singapore  6,678,811.7 GB  409,320,681
26 Iraq  5,667,433.4 GB  224,945,936
27 Australia  5,606,416.0 GB  113,578,202
28 Brazil  5,327,542.1 GB  1,378,205,549
29 United Kingdom  5,252,890.3 GB  128,127,456
30 Lao People's Democratic Republic  4,526,375.9 GB  73,850,438
31 Pakistan  4,387,553.1 GB  104,835,507
32 Nigeria  3,747,061.4 GB  445,774,496
33 Argentina  3,253,034.7 GB  51,101,017
34 Cambodia  3,203,677.6 GB  92,536,222
35 Kenya  3,053,194.4 GB  183,114,851
36 Mexico  2,476,388.2 GB  43,988,702
37 Oman  2,045,261.3 GB  36,687,975
38 Spain  2,014,183.5 GB  22,814,799
39 Netherlands  1,920,477.2 GB  52,103,559
40 Armenia  1,457,064.8 GB  4,884,829
41 Egypt  1,367,041.2 GB  37,652,220
42 Qatar  1,350,314.3 GB  19,055,664
43 Algeria  1,349,709.0 GB  37,062,050
44 Nepal  1,328,608.4 GB  19,703,420
45 Syrian Arab Republic  1,296,420.9 GB  235,543,316
46 Jordan  1,279,142.1 GB  25,374,097
47 Somalia  1,237,864.8 GB  54,726,874
48 Italy  1,233,804.2 GB  15,035,770
49 Kyrgyzstan  1,163,070.5 GB  12,991,598
50 New Zealand  1,136,109.7 GB  15,071,274
51 Sudan  1,102,187.2 GB  40,676,010
52 Macau  1,054,052.7 GB  19,049,364
53 Kazakhstan  1,038,928.4 GB  15,159,838
54 Colombia  1,033,997.1 GB  19,767,548
55 Sweden  1,000,235.4 GB  17,699,650
56 Ghana  956,167.1 GB  56,405,827
57 Cote D'ivoire  941,671.4 GB  11,789,192
58 Austria  929,825.7 GB  14,615,026
59 Venezuela  863,155.4 GB  25,950,737
60 Belarus  833,229.4 GB  21,828,067
61 Chile  823,903.4 GB  14,163,205
62 Romania  789,204.4 GB  14,090,333
63 Peru  774,385.1 GB  10,626,424
64 Ethiopia  754,201.8 GB  39,090,352
65 Mongolia  696,163.9 GB  11,309,814
66 Libyan Arab Jamahiriya  682,981.6 GB  19,226,530
67 Kuwait  678,051.4 GB  10,427,463
68 Gabon  658,262.8 GB  5,606,502
69 Morocco  651,995.5 GB  25,290,082
70 Poland  636,073.0 GB  9,001,130
71 Yemen  597,402.1 GB  20,294,431
72 Azerbaijan  596,020.9 GB  10,534,946
73 Latvia  589,962.5 GB  3,034,930
74 Ecuador  573,995.2 GB  53,667,506
75 Norway  544,907.5 GB  4,718,411
76 Switzerland  520,155.3 GB  37,409,525
77 Palestinian Territory Occupied  500,566.6 GB  12,397,444
78 Belgium  475,066.2 GB  6,417,322
79 South Africa  464,230.0 GB  17,105,024
80 Finland  439,173.8 GB  3,912,319
81 Tanzania United Republic of  427,206.7 GB  10,814,081
82 Afghanistan  424,531.2 GB  15,708,452
83 Israel  405,597.6 GB  9,181,562
84 Uganda  379,034.7 GB  19,203,274
85 Portugal  372,289.7 GB  5,869,854
86 Denmark  331,725.2 GB  3,042,566
87 Lithuania  323,306.8 GB  4,069,135
88 Hungary  322,756.1 GB  4,861,396
89 Czech Republic  320,751.4 GB  4,950,366
90 Georgia  296,329.2 GB  3,552,633
91 Guinea  281,688.3 GB  8,615,719
92 Greece  267,145.9 GB  3,753,961
93 Sri Lanka  260,210.2 GB  6,597,072
94 Bahrain  226,522.8 GB  3,660,965
95 Tunisia  218,006.0 GB  6,080,960
96 Dominican Republic  215,727.3 GB  6,955,584
97 Brunei Darussalam  213,667.5 GB  1,605,803
98 Bulgaria  211,619.5 GB  4,130,591
99 Guatemala  205,247.2 GB  4,406,391
100 Lebanon  203,131.8 GB  9,027,053
101 Uzbekistan  203,051.6 GB  4,120,471
102 Serbia  199,773.2 GB  3,543,704
103 Panama  188,003.4 GB  5,100,349
104 Bolivia  184,429.9 GB  3,239,164
105 Djibouti  163,438.8 GB  4,259,482
106 Paraguay  159,223.1 GB  2,102,071
107 Ireland  137,059.7 GB  2,023,388
108 Slovenia  133,068.9 GB  1,546,804
109 Costa Rica  116,289.2 GB  1,806,017
110 Croatia (LOCAL Name: Hrvatska)  115,489.6 GB  1,154,189
111 Slovakia (SLOVAK Republic)  110,372.8 GB  1,236,144
112 Moldova Republic of  107,337.2 GB  2,746,008
113 Cuba  105,644.4 GB  2,784,762
114 Albania  104,569.1 GB  2,347,563
115 Bosnia and Herzegowina  102,943.8 GB  935,795
116 Mauritius  99,547.5 GB  1,331,563
117 Jamaica  92,356.9 GB  2,099,086
118 Bhutan  81,430.5 GB  1,686,406
119 Estonia  81,343.6 GB  1,059,625
120 Uruguay  78,928.7 GB  1,157,824
121 Luxembourg  61,785.6 GB  1,343,290
122 Honduras  61,351.4 GB  1,414,089
123 Benin  60,719.6 GB  7,044,599
124 Antigua and Barbuda  59,290.2 GB  1,625,342
125 Rwanda  58,603.7 GB  1,800,252
126 Cyprus  55,655.5 GB  7,562,488
127 Togo  53,963.1 GB  1,418,627
128 Maldives  53,090.5 GB  909,575
129 Senegal  52,989.3 GB  1,983,812
130 Guam  51,546.9 GB  986,507
131 Northern Mariana Islands  44,222.4 GB  270,350
132 Trinidad and Tobago  42,232.8 GB  643,622
133 Macedonia  42,093.9 GB  654,315
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,121.8 GB  3,235,728
136 Timor-leste  34,107.9 GB  743,724
137 Mozambique  33,613.1 GB  2,509,953
138 El Salvador  33,412.2 GB  877,152
139 Fiji  29,877.1 GB  824,532
140 Barbados  28,830.2 GB  352,608
141 Madagascar  28,820.9 GB  758,021
142 Nicaragua  27,253.3 GB  527,053
143 Malta  26,877.1 GB  506,321
144 Puerto Rico  26,315.0 GB  686,214
145 Tajikistan  25,613.9 GB  1,221,175
146 Iceland  25,519.1 GB  768,066
147 Namibia  25,346.7 GB  752,077
148 Palau  24,352.4 GB  191,993
149 Reunion  23,713.0 GB  94,703
150 Seychelles  22,486.5 GB  3,425,464
151 Congo The Democratic Republic of The  21,686.7 GB  1,470,153
152 Chad  21,580.2 GB  4,516,561
153 Angola  21,022.9 GB  793,354
154 Mali  18,560.5 GB  1,072,233
155 Burkina Faso  18,444.1 GB  1,580,994
156 Bahamas  17,837.3 GB  347,555
157 Mauritania  17,835.4 GB  536,432
158 Montenegro  17,778.3 GB  372,041
159 Zambia  16,530.4 GB  663,749
160 Zimbabwe  16,138.1 GB  2,285,275
161 Saint Lucia  15,188.9 GB  185,752
162 Guyana  14,305.6 GB  303,897
163 Malawi  13,353.5 GB  192,739
164 Papua New Guinea  13,332.4 GB  198,101
165 Suriname  11,382.5 GB  312,583
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,356.4 GB  395,461
169 French Polynesia  9,173.4 GB  187,416
170 Belize  9,005.9 GB  517,046
171 Botswana  8,550.8 GB  193,187
172 Gambia  8,548.3 GB  3,638,685
173 Aruba  8,473.1 GB  94,246
174 Saint Vincent and The Grenadines  7,913.6 GB  100,943
175 Curacao  7,068.2 GB  134,918
176 Liberia  6,596.1 GB  552,293
177 Marshall Islands  6,379.6 GB  60,573
178 South Sudan  6,373.6 GB  344,690
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,359.8 GB  295,358
181 Martinique  5,336.4 GB  76,302
182 Equatorial Guinea  5,247.5 GB  317,936
183 Congo  4,583.3 GB  124,514
184 Grenada  3,937.2 GB  88,203
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,217.2 GB  75,127
189 Guadeloupe  3,174.7 GB  43,742
190 Cape Verde  2,999.8 GB  137,372
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.8 GB  111,937
193 Cayman Islands  2,562.8 GB  58,288
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.2 GB  86,058
196 American Samoa  2,246.6 GB  49,439
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,630
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.9 GB  77,170
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,256
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,870
207 Virgin Islands (BRITISH)  1,175.9 GB  34,287
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.9 GB  26,705
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,827
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4